To order a part please call us and quote the part number you require from the table shown below:

| 1: SELF TAPPING SCREW |
|
| DESCRIPTION | P/NO. |
| #10X3/4″ PHILLIPS TRUSS HEAD SELF TAPPING SCREW | 10X0.75-PHI-TRU-STS |
| 2: FOOTREST UPPER PIVOT MOULDING | |
| DESCRIPTION | P/NO. |
| FOOTREST UPPER PIVOT MOULDING | FR-UPM |
| 3: FOOTREST HANGER | |
| DESCRIPTION | P/NO. |
| FOOTREST HANGER 110 DEGREES SWING AWAY | FBA110SW |
| FOOTREST HANGER 105 DEGREES LEFT | FBA-105-L |
| FOOTREST HANGER 105 DEGREES RIGHT | FBA-105-R |
| FOOTREST HANGER 110 DEGREES LEFT | FBA-110-L |
| FOOTREST HANGER 110 DEGREES RIGHT | FBA-110-R |
| FOOTREST HANGER 115 DEGREES LEFT | FBA-115-L |
| FOOTREST HANGER 115 DEGREES RIGHT | FBA-115-R |
| FOOTREST HANGER 90 DEGREES LEFT | FBA-90-L |
| FOOTREST HANGER 90 DEGREES RIGHT | FBA-90-R |
| FOOTREST HANGER 90 DEGREES SHORT LEFT | FBA-90-SHORT-L |
| FOOTREST HANGER 90 DEGREES SHORT RIGHT | FBA-90-SHORT-R |
| FOOTREST HANGER 105 DEGREES SHORT LEFT | FBA-105-SHORT-L |
| FOOTREST HANGER 105 DEGREES SHORT RIGHT | FBA-105-SHORT-R |
| 4: MACHINE SCREW | |
| DESCRIPTION | P/NO. |
| M6 X 20MM SOCKET DOME HEAD SCREW – ZINC PLATED | M6X20-S0C-DOM-ZP |
| 5: FOOTREST STEM | |
| DESCRIPTION | P/NO. |
| FOOTREST STEM 90 DEGREES 216MM LEFT | FR-ST-216-L |
| FOOTREST STEM 90 DEGREES 216MM RIGHT | FR-ST-216-R |
| FOOTREST STEM 95 DEGREES 266MM LEFT | FR-ST-266-L |
| FOOTREST STEM 95 DEGREES 266MM RIGHT | FR-ST-266-R |
| FOOTREST STEM 95 DEGREES LONG 316MM LEFT | FR-ST-316-L |
| FOOTREST STEM 95 DEGREES LONG 316MM RIGHT | FR-ST-316-R |
| FOOTBAR LEFT | FR-FBB-L |
| FOOTBAR RIGHT | FR-FBB-R |
| FOOTBAR CONNECTOR TUBE 260MM SHORT | FR-EXPFAR-260 |
| FOOTBAR CONNECTOR TUBE 375MM LONG | FR-EXPBAR-375 |
| 6: FOOTPLATE | |
| DESCRIPTION | P/NO. |
| FOOTPLATE LARGE LEFT | FR-FPL-L |
| FOOTPLATE LARGE RIGHT | FR-FPL-R |
| FOOTPLATE SMALL LEFT | FR-FPS-L |
| FOOTPLATE SMALL RIGHT | FR-FPS-R |
| DYNAMIC FOOTBOARD LARGE | FR-DFB |
| 7: FOOTREST BRACKET | |
| DESCRIPTION | P/NO. |
| FOOTREST SUPPORT BRACKET MOULDING LONG LEFT | FR-FBL-L |
| FOOTREST SUPPORT BRACKET MOULDING LONG RIGHT | FR-FBL-R |
| FOOTREST SUPPORT BRACKET MOULDING SHORT LEFT | FR-FBS-L |
| FOOTREST SUPPORT BRACKET MOULDING SHORT RIGHT | FR-FBS-R |
| 8: FOOTREST TUBE END CAP | |
| DESCRIPTION | P/NO. |
| 3/4″ FOOTREST STEM CAP PACK (X10) | FPSC |
| 9: M6 HEX HEAD PLASTIC CAP | |
| DESCRIPTION | P/NO. |
| M6 HEX SCREW MOULDED CAP | M6-HEX-CAP |
| 10: FOOTREST BRACKET STOPPER SCREW | |
| DESCRIPTION | P/NO. |
| M6 X 25MM HEX HEAD SCREW ZINC PLATED | M6X25-HEX-ZP |
| 11: FOOTREST BRACKET SETTER NUT | |
| DESCRIPTION | P/NO. |
| M6 NUT ZINC PLATED | M6-NUT-ZP |
Downloads
Greencare-EP1C-IFU
Checkout out our latest videos
Share this page